We are committed to increasing shareholder value through strengthening of corporate values and proactively promoting IR activities.
(Unit: 100 millions of won)
ITEM | 19th 1Q | 18th | 17th | 16th | 15th |
---|---|---|---|---|---|
Noncurrent assets | 15,620 | 15,062 | 12,383 | 11,968 | 11,543 |
Current assets | 12,385 | 12,494 | 13,458 | 13,443 | 13,251 |
Total Assets | 28,005 | 27,556 | 25,840 | 25,411 | 24,794 |
Controlling interest | 15,386 | 15,281 | 14,689 | 13,349 | 12,335 |
Issued capital | 1,462 | 1,462 | 1,462 | 1,462 | 1,462 |
Consolidated capital surplus | 2,136 | 2,136 | 2,137 | 2,131 | 2,131 |
Consolidated capital adjustment | (263) | (186) | (186) | (160) | (110) |
Consolidated retained earnings | 12,050 | 11,886 | 11,294 | 9,948 | 8,893 |
Consolidated accumulated other comprehensive income | 1 | (16) | (19) | (32) | (41) |
Non-controlling interest | 1,906 | 1,855 | 1,880 | 1,635 | 1,809 |
Total stockholders’ equity | 17,292 | 17,136 | 16,568 | 14,984 | 14,144 |
Noncurrent liabilities | 4,387 | 2,258 | 1,844 | 4,296 | 3,442 |
Current liabilities | 6,325 | 8,162 | 7,428 | 6,132 | 7,208 |
Total liabilities | 10,713 | 10,421 | 9,272 | 10,428 | 10,650 |
Total stockholders’ equity and liabilities | 28,005 | 27,556 | 25,840 | 25,411 | 24,794 |
(Unit: 100 millions of won)
ITEM | 19th 1Q | 18th 1Q | 18th | 17th | 16th | 15th |
---|---|---|---|---|---|---|
Revenue | 9,158 | 9,155 | 19,007 | 19,685 | 17,931 | 16,105 |
Costs of goods sold | (3,973) | (3,886) | 8,063 | (7,982) | (6,950) | (7,133) |
Gross profit | 5,185 | 5,269 | 10,944 | 11,704 | 10,981 | 8,971 |
Selling and administrative expenses | (4,722) | (5,294) | (10,370) | 9,852 | 9,392 | (8,201) |
Operating profit | 463 | (25) | 574 | 1,852 | 1,589 | 771 |
Finance income | 75 | 76 | 130 | 109 | 63 | 62 |
Finance costs | (160) | (54) | (225) | (104) | (127) | (107) |
Other non-operating income and expense | 100 | 128 | 243 | 574 | 736 | 151 |
Other non-operating expenses | (49) | (91) | (159) | (234) | (310) | (369) |
Investment Income Using the Equity Method | 31 | 10 | 29 | 41 | 42 | 38 |
Income before income tax expense | 459 | 44 | 628 | 2,238 | 1,994 | 545 |
Income tax expense | (59) | (169) | 172 | (465) | (632) | (259) |
Consolidated net income | 400 | 211 | 801 | 1,773 | 1,362 | 286 |
(Unit: 100 millions of won)
ITEM | 19th 1Q | 18th | 17th | 16th | 15th |
---|---|---|---|---|---|
Noncurrent assets | 13,147 | 12,453 | 12,237 | 10,847 | 9,791 |
Current assets | 6,726 | 7,095 | 7,500 | 7,537 | 7,305 |
Total Assets | 19,873 | 19,548 | 19,737 | 18,384 | 17,097 |
Issued capital | 1,462 | 1,462 | 1,462 | 1,462 | 1,462 |
Capital surplus | 2,132 | 2,132 | 2,132 | 2,132 | 2,132 |
Elements of other stockholder's equity | (197) | (141) | (139) | (134) | (94) |
retained earnings | 12,479 | 12,332 | 11,763 | 10,452 | 9,155 |
Other Comprehensive income/loss | (21) | (39) | (40) | (61) | (69) |
accumulated amount | 15,854 | 15,746 | 15,178 | 13,851 | 12,585 |
Noncurrent liabilities | 896 | 1,244 | 1,268 | 2,428 | 2,202 |
Current liabilities | 3,122 | 2,558 | 3,292 | 2,106 | 2,310 |
Total liabilities | 4,018 | 3,802 | 4,559 | 4,534 | 4,512 |
Total stockholders’ equity and liabilities | 19,873 | 19,548 | 19,737 | 18,384 | 17,097 |
(Unit: 100 millions of won)
ITEM | 19th 1Q | 18th 1Q | 18th | 17th | 16th | 15th |
---|---|---|---|---|---|---|
Revenue | 6,147 | 6,380 | 12,726 | 12,719 | 11,455 | 11,159 |
Costs of goods sold | (2,444) | (2,449) | (4,908) | (4,921) | (4,440) | (4,665) |
Gross profit | 3,703 | 3,931 | 7,818 | 7,798 | 7,015 | 6,494 |
Selling and administrative expenses | (3,386) | (3,671) | (7,266) | (7,040) | (6,234) | (6,016) |
Operating profit | 317 | 261 | 552 | 758 | 780 | 477 |
Finance income | 60 | 67 | 129 | 107 | 69 | 64 |
Finance costs | (71) | (32) | (136) | (63) | (71) | (71) |
Other non-operating income and expense | 73 | 87 | 169 | 499 | 709 | 428 |
Other non-operating expenses | (34) | (59) | (90) | (185) | (83) | (189) |
Using the Equity Method | 61 | (87) | 65 | 595 | 388 | (168) |
Income before income tax expense | 407 | 237 | 689 | 1,709 | 1,792 | 541 |
Income tax expense | (60) | (97) | 134 | (151) | (363) | (144) |
Consolidated net income | 347 | 334 | 823 | 1,558 | 1,430 | 397 |