본문 바로가기

Investor Relations

Income Statement

Consolidated Balance Sheet

(Unit: 0.1billion, KRW)

Consolidated Balance Sheet
ITEM 20th FY 1H 19th 18th 17th 16th
Noncurrent assets 18,971 16,690 15,062 12,383 11,968
Current assets 11,977 12,459 12,494 13,458 13,443
Total Assets 30,948 29,150 27,556 25,840 25,411
Controlling interest 15,943 15,717 15,281 14,689 13,349
Issued capital 1,462 1,462 1,462 1,462 1,462
Consolidated capital surplus 2,136 2,136 2,136 2,137 2,131
Consolidated capital adjustment (388) (358) (186) (186) (160)
Consolidated retained earnings 12,706 12,430 11,886 11,294 9,948
Consolidated accumulated other comprehensive income 27 48 (16) (19) (32)
Non-controlling interest 2,049 2,011 1,855 1,880 1,635
Total stockholders’ equity 17,992 17,728 17,136 16,568 14,984
Noncurrent liabilities 5,562 6,471 2,258 1,844 4,296
Current liabilities 7,395 4,951 8,162 7,428 6,132
Total liabilities 12,956 11,422 10,421 9,272 10,428
Total stockholders’ equity and liabilities 30,948 29,150 27,556 25,840 25,411

Consolidated Income Statement

(Unit: 0.1billion, KRW)

Consolidated Income Statement
ITEM 20th FY 1H 19th FY 1H 19th 18th 17th 16th
Revenue 8,860 9,158 19,563 19,007 19,685 17,931
Costs of goods sold (3,709) (3,973) (8,427) (8,063) (7,982) (6,950)
Gross profit 5,151 5,185 11,135 10,944 11,704 10,981
Selling and administrative expenses (4,408) (4,722) (9,874) (10,370) 9,852 9,392
Operating profit 744 463 1,261 574 1,852 1,589
Finance income 68 75 143 166 109 63
Finance costs (126) (160) (303) (225) (104) (127)
Other non-operating income and expense 85 100 219 243 574 736
Other non-operating expenses (114) (49) (231) (159) (234) (310)
Investment Income Using the Equity Method 58 31 62 29 41 42
Income before income tax expense 715 459 1,151 628 2,238 1,994
Income tax expense (176) (59) (245) 172 (465) (632)
Consolidated net income 539 400 906 801 1,773 1,362

Summary of Financial Statement

Separate Balance Sheet

(Unit: 0.1billion, KRW)

Separate Balance Sheet
ITEM 20th FY 1H 19th 18th 17th 16th
Noncurrent assets 14,164 13,745 12,453 12,237 10,847
Current assets 6,106 6,042 7,095 7,500 7,537
Total Assets 20,270 19,787 19,548 19,737 18,384
Issued capital 1,462 1,462 1,462 1,462 1,462
Capital surplus 2,132 2,132 2,132 2,132 2,132
Elements of other stockholder's equity (318) (295) (141) (139) (134)
retained earnings 13,158 12,883 12,332 11,763 10,452
Other Comprehensive income/loss 6 26 (39) (40) (61)
accumulated amount 16,441 16,208 15,746 15,178 13,851
Noncurrent liabilities 1,525 2,148 1,244 1,268 2,428
Current liabilities 2,304 1,432 2,558 3,292 2,106
Total liabilities 3,830 3,580 3,802 4,559 4,534
Total stockholders’ equity and liabilities 20,270 19,787 19,548 19,737 18,384

Separate Income Statement

(Unit: 0.1billion, KRW)

Separate Income Statement
ITEM 20th FY 1H 19th FY 1H 19th 18th 17th 16th
Revenue 5,669 6,147 12,053 12,726 12,719 11,455
Costs of goods sold (2,235) (2,444) (4,820) (4,908) (4,921) (4,440)
Gross profit 3,434 3,703 7,233 7,818 7,798 7,015
Selling and administrative expenses (3,006) (3,386) (6,575) (7,266) (7,040) (6,234)
Operating profit 429 317 658 552 758 780
Finance income 53 60 117 129 107 69
Finance costs (61) (71) (155) (136) (63) (71)
Other non-operating income and expense 54 73 162 169 499 709
Other non-operating expenses (68) (34) (111) (90) (185) (83)
Using the Equity Method 167 61 213 65 595 388
Income before income tax expense 575 407 884 689 1,709 1,792
Income tax expense (106) (60) (109) 134 (151) (363)
Consolidated net income 469 347 776 823 1,558 1,430